Product introduction
Threaded O-ring plug - Cross thread
Yellow HDPE
Used in oil and gas, plumbing, and automotive sectors to protect threads
Product drawing
Product specifications are complete, more specification details can contact us: 18913091313
Thread type | Applicable thread (d) | D(mm) | H(mm) | h1(mm) | S(mm) |
Metric Threads | M8x1 | 12.5 | 17 | 10 | 6 |
Metric Threads | M10x1 | 14.5 | 17.2 | 10 | 7 |
Metric Threads | M10x1.5 | 14.5 | 19.2 | 12 | 7 |
Metric Threads | M12x1 | 17 | 17.2 | 10 | 10 |
Metric Threads | M12x1.5 | 17 | 19.2 | 12 | 10 |
Metric Threads | M14x1.5 | 22 | 19.2 | 12 | 10 |
Metric Threads | M16x1.5 | 24 | 20.4 | 12 | 13 |
Metric Threads | M18x1.5 | 24 | 20.4 | 12 | 13 |
Metric Threads | M20x1.5 | 26 | 20.4 | 12 | 15 |
Metric Threads | M22x1.5 | 28 | 20.4 | 12 | 15 |
Metric Threads | M24x1.5 | 30 | 20.4 | 12 | 17 |
Metric Threads | M26x1.5 | 32 | 20.4 | 12 | 19 |
Metric Threads | M27x2.0 | 33 | 24.6 | 15 | 19 |
Metric Threads | M30x1.5 | 38 | 20.6 | 12 | 22 |
Metric Threads | M30x2.0 | 38 | 24.6 | 15 | 22 |
Metric Threads | M32x1.5 | 40 | 20.6 | 12 | 24 |
Metric Threads | M33x2.0 | 40 | 24.6 | 15 | 24 |
Metric Threads | M36x1.5 | 45 | 20.6 | 12 | 24 |
Metric Threads | M36x2.0 | 45 | 24.6 | 15 | 24 |
Metric Threads | M38x1.5 | 48 | 20.6 | 12 | 24 |
Metric Threads | M42x2.0 | 50 | 24.6 | 15 | 24 |
Metric Threads | M45x2.0 | 52 | 25 | 15 | 30 |
Metric Threads | M48x2.0 | 55 | 25 | 15 | 30 |
Metric Threads | M52x2.0 | 60 | 25 | 15 | 7 |
UNF Threads | 3?8″x24 | 14 | 17.2 | 10 | 7 |
UNF Threads | 7?16″x20 | 16 | 19.7 | 12.5 | 10 |
UNF Threads | 1?2″x20 | 19 | 20.9 | 12.5 | 10 |
UNF Threads | 9?16″x18 | 21 | 20.9 | 12.5 | 10 |
UNF Threads | 5?8″x18 | 22 | 20.9 | 12.5 | 13 |
UNF Threads | 3?4″x16 | 27 | 21.9 | 13.5 | 13 |
UNF Threads | 7?8″x14 | 28 | 21.9 | 13.5 | 15 |
UNF Threads | 1″x14 | 31 | 22.1 | 13.5 | 17 |
UNF Threads | 11?16″x12 | 35 | 22.6 | 14 | 19 |
UNF Threads | 13?16″x12 | 38 | 22.6 | 14 | 22 |
UNF Threads | 15?16″x12 | 42 | 24 | 14 | 24 |
UNF Threads | 15?8″x12 | 50 | 24 | 14 | 24 |
UNF Threads | 17?8″x12 | 55 | 24 | 14 | 30 |
BSP Threads | 1?8″x28 | 16 | 17.2 | 10 | 7 |
BSP Threads | 1?4″x19 | 19 | 19.7 | 12.5 | 10 |
BSP Threads | 3?8″x19 | 22 | 20.9 | 12.5 | 13 |
BSP Threads | 1?2″x14 | 27 | 21.9 | 13.5 | 15 |
BSP Threads | 5?8″x14 | 29.5 | 21.9 | 13.5 | 17 |
BSP Threads | 3?4″x14 | 32 | 21.9 | 13.5 | 19 |
BSP Threads | 7?8″x14 | 37 | 21.9 | 13.5 | 22 |
BSP Threads | 1″x11 | 40 | 23.6 | 15 | 24 |
BSP Threads | 11?4″x11 | 50 | 23.6 | 15 | 24 |
BSP Threads | 11?2″x11 | 56 | 25 | 15 | 30 |
BSP Threads | 13?4″x11 | 62 | 25 | 15 | 36 |
BSP Threads | 2″x11 | 68 | 25 | 15 | 36 |
Product images
演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)轩缤,據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演就留,示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)。
據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)搔献!演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù),據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演,示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)熙暴。據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)!
演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)慌盯,據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演周霉,示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)據(jù)演示數(shù)。